Màn hình cảm ứng HMI 7 inch Kinco M2070HE-WIFI (3 COM, 1 USB Host, 1 Ethernet, Wi-Fi)
Thông số kỹ thuật
| Performance specification | |
| Display size | 7″ TFT |
| Display area | 154.21mm(H)x 85.92mm(V) |
| Resolution | 1024*600 pixels |
| Display color | 16.77M true color |
| Display angle of view | 85/85/85/85(left/right/up/down) |
| Contrast ratio | 800:1 |
| Backlight | LED |
| Brightness | 450cd/m2 |
| Backlight life | over 30000 hours |
| Touch Panel | 4 wire precision resistance network (surface hardness 4H) |
| CPU | ARM Cortex-A7 Dual Core 1GHz |
| Storage | 256MB Flash Memory+128MB Memory |
| RTC | Built-in RTC |
| Extensible memory | 1USB Host |
| Printer port | USB Host/Serial port |
| Program download | USB Slave(Micro USB)/U Disk/Ethernet |
| Ethernet | 10/100M adaptable Ethernet interface |
| Communication port | COM0:RS232/RS485/RS422; COM1:RS485; COM2:RS232 |
| Electrical specification | |
| Input power supply | DC10V~DC28V |
| Rated power | 4.2W @24V DC |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
| Structure specification | |
| PCB | none |
| Shell material | Engineering plastic |
| Shape size(mm) | 204*150*37.2 (mm) |
| Cutout size(mm) | 192*138 (mm) |
| Weight | 0.5 Kg |
| Environment specification | |
| Operating temperature | 0~50℃ |
| Operating humidity | 10~90% non-condensing |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~500Hz, 30m/s², X, Y, Z direction/hour |
| Cooling method | Natural air cooling |
| Certification | |
| Degree of protection | Conforming to IP65 certification (4208一93) |
| CE certification | EN IEC61000-6-4:2019, EN IEC61000-6-2:2019 |
| Software | |
| Configuration software | Kinco DTools V4.1 and above version |