Màn hình cảm ứng HMI 15 inch Kinco F2150E2 (3 COM, 1 USB Host, 2 Ethernet)
Thông số kỹ thuật
| Performance specification | |
| Display size | 15″ TFT |
| Display area | 304.1(H)×228.1(V) |
| Resolution | 1024*768px |
| Display color | 16.77M color |
| Visual angle | 88/88/88/88(L/R/U/D) |
| Contrast ratio | 2500:1 |
| Backlight | LED |
| Brightness | 350cd/m2 |
| Backlight life | 70000 hours |
| Touch Panel | 4 line precision resistance network(surface hardness 4H) |
| CPU | Quad-core ARM 1.8GHz |
| Storage | 8GB eMMC + 1GB RAM |
| RTC | Built-in |
| Extensible memory | 1 USB Host |
| Printer port | USB Host/ Serial port |
| Ethernet | LAN0:10/100/1000 Mbps; LAN1:10/100 Mbps |
| Wireless Communication | IEEE802.11 b/g/n ; AP supported |
| Program download | Ethernet port/USB Slave/U disk |
| COM port | COM0:RS232/RS485/RS422; COM1:RS485/RS422; COM2:RS232 |
| Electrical specification | |
| Input power supply | DC18V~DC28V, Built-in isolation power supply |
| Rated power | 15W @24V DC |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
| Structure specification | |
| PCB | Yes |
| Shell material | Metal |
| Dimensions(mm) | 366*293*49.5mm |
| Cutout size(mm) | 352*279mm |
| Weight | 5 Kg |
| Environment specification | |
| Operating temperature | 0~50℃ |
| Operating humidity | 10~90% non-condensing |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~500Hz, 30m/s², X,Y,Z direction/hour |
| Cooling method | Natural air cooling |
| Certification | |
| Degree of protection | Conforming to IP65 certification (4208-93) |
| CE certification | EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 |
| Software | |
| Configuration software | Kinco DToolsPro |