Biến tần (inverter) - VFD

Biến tần (inverter) - VFD

Biến tần (inverter) – VFD Kinco được MC&TT phân phối chính hãng tại Việt Nam

Kinco Automation carries a broad line of rugged AC Variable Frequency Drives for OEM and Industrial applications, combining high performance and cost efficiency into one powerful package. Available in input voltages of 120V and 240V and capable of powering AC motors from 0.25 to 30Hp, these VFDs are great for normal duty and soft-start operation. These drives provide energy savings and increased efficiency, making them ideal for fan, pump, and HVAC applications. They are equipped with a number of different features such as momentary power loss restarts, flying starts, auto-acceleration/deceleration, and sensorless vector control. These features make the VFDs compatible with most AC motors and allow for flexibility within an application. If you require assistance in selecting the appropriate VFD for your application, please contact an MC&TT Applications Engineer, we are happy to help.

Hiển thị thêm Thu gọn
Item Input Voltage Range Rated Power (hp) Rated Current (A) Overload Tolerance for One Minute (A) Installation Type Downloads Price (USD) Quantity Discounts More
Three-Phase, 200-240V 1.00 2.3 6 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 2.00 3.7 11 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 3.00 5.5 15 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 5.00 8.8 24 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 7.50 13 36 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 10.00 17 45 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 15.00 25 63 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 20.00 32 82 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 25.00 37 105 Wall-Mount Spec Sheet (PDF) Software Download 0
Three-Phase, 200-240V 30.00 45 120 Wall-Mount Spec Sheet (PDF) Software Download 0
Single-Phase, 200-240V 3.00 10 15 Wall-Mount Spec Sheet (PDF) Software Download 0
Single-Phase, 200-240V 2.00 7.5 11 Wall-Mount Spec Sheet (PDF) Software Download 0
Single-Phase, 200-240V 1.00 4 6 Wall-Mount Spec Sheet (PDF) Software Download 0
Single-Phase, 200-240V 0.53 2.5 3 Wall-Mount Spec Sheet (PDF) Software Download 0
TOP